Katherin Packard President | Concorde Career College-Kansas City
Katherin Packard President | Concorde Career College-Kansas City
Data shows that students paid $15,135 on average to attend higher education courses at the time, $653 more than the previous school year.
Among the 13 institutions providing full disclosure in the county, the Kansas City Art Institute stood out with the highest tuition fees, reaching an average of $41,924. Rockhurst University followed with an average of $41,701 per year. City Vision University students were offered the lowest annual tuition fees at $6,000.
At the time, at least $38.7 million in grants or scholarships were awarded to full-time undergraduates who started at the Jackson County universities in the 2022-23 school year. Additionally, federal student loans reached more than $10.4 million.
Currently there are 14 higher education institutions in Jackson County, including House of Heavilin Beauty College-Kansas City, Ea La Mar's Cosmetology & Barber College, and WellSpring School of Allied Health-Kansas City.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 14 institutions in Jackson County, Research College of Nursing did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Summit Salon Academy Kansas City | 15 | $98,802 | $6,587 | 16 | $131,373 | $8,211 |
Ea La Mar's Cosmetology & Barber College | 0 | $0 | $0 | 0 | $0 | $0 |
WellSpring School of Allied Health-Kansas City | 87 | $577,652 | $6,640 | 81 | $824,080 | $10,174 |
Avila University | 184 | $2,815,523 | $15,302 | 130 | $781,131 | $6,009 |
University of Missouri-Kansas City | 1,027 | $10,403,478 | $10,130 | 404 | $2,557,797 | $6,331 |
Concorde Career College-Kansas City | 334 | $1,452,891 | $4,350 | 352 | $2,759,689 | $7,840 |
Research College of Nursing | -- | -- | -- | -- | -- | -- |
Aviation Institute of Maintenance-Kansas City | 25 | $157,913 | $6,317 | 21 | $212,233 | $10,106 |
Rockhurst University | 284 | $9,727,792 | $34,253 | 145 | $971,906 | $6,703 |
House of Heavilin Beauty College-Blue Springs | 37 | $206,526 | $5,582 | 44 | $323,807 | $7,359 |
City Vision University | 0 | $0 | $0 | 0 | $0 | $0 |
Kansas City Art Institute | 187 | $5,183,755 | $27,721 | 144 | $1,278,943 | $8,882 |
House of Heavilin Beauty College-Kansas City | 30 | $201,945 | $6,732 | 29 | $232,242 | $8,008 |
Metropolitan Community College-Kansas City | 1,633 | $7,835,297 | $4,798 | 67 | $291,084 | $4,345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE