The median income of Kansas City residents was $30,559 per year, adjusted for inflation. It had 200,420 households with a population of 481,417.
The city with the highest median resident income in the state was Country Life Acres with $105,313 per year after adjusting for inflation – $74,754 more than Kansas City. It had 33 households with a population of 84.
The city with the lowest median resident income in the state was Montreal with $2,499 per year after adjusting for inflation – $28,060 less than Kansas City. It had 55 households with a population of 170.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Country Life Acres | $105,313 |
2 | Ladue | $83,025 |
3 | Frontenac | $74,673 |
4 | Westwood | $74,000 |
5 | Glendale | $68,452 |
6 | Warson Woods | $66,818 |
7 | Loch Lloyd | $61,375 |
8 | Town and Country | $60,192 |
9 | Des Peres | $59,569 |
10 | Clarkson Valley | $56,250 |
11 | Foster | $56,086 |
12 | Wasola | $54,044 |
13 | Lake Winnebago | $53,750 |
14 | Creve Coeur | $52,649 |
15 | Wildwood | $52,216 |
16 | Brentwood | $51,752 |
17 | South Fork | $51,583 |
18 | Weldon Spring | $51,431 |
19 | Weatherby Lake | $50,741 |
20 | Emerald Beach | $50,167 |
21 | Lake Waukomis | $48,750 |
22 | Parkville | $48,688 |
23 | Dardenne Prairie | $48,469 |
24 | Crystal Lake Park | $48,438 |
25 | Grantwood Village | $48,182 |
26 | Rock Hill | $48,132 |
27 | Defiance | $47,895 |
28 | Chesterfield | $47,752 |
29 | Cottleville | $47,713 |
30 | Webster Groves | $47,507 |
31 | Eureka | $47,250 |
32 | Iatan | $46,932 |
33 | Lake Lotawana | $46,918 |
34 | Fenton | $46,779 |
35 | Richmond Heights | $46,434 |
36 | Oaks | $46,250 |
37 | Kirkwood | $45,840 |
38 | Wardsville | $44,427 |
39 | Lee's Summit | $42,962 |
40 | Glen Echo Park | $42,917 |
41 | Greenwood | $42,908 |
42 | Oakwood | $42,813 |
43 | St. Paul | $42,500 |
44 | LaBarque Creek | $42,372 |
45 | Pasadena Park | $42,045 |
46 | Ballwin | $41,862 |
47 | Brewer | $41,250 |
47 | Riverview Estates | $41,250 |
47 | Oakland | $41,250 |
50 | Twin Oaks | $41,083 |
51 | Taos | $41,005 |
52 | Clayton | $40,863 |
53 | Flint Hill | $40,859 |
54 | Manchester | $40,807 |
55 | Wentzville | $40,729 |
56 | Fremont Hills | $40,625 |
57 | Pasadena Hills | $40,600 |
58 | Lake St. Louis | $40,470 |
59 | O'Fallon | $40,245 |
60 | Raymore | $40,039 |
61 | Irena | $40,000 |
62 | Olivette | $39,918 |
63 | Sunset Hills | $39,653 |
64 | Crestwood | $39,591 |
65 | Loma Linda | $39,297 |
66 | Fremont | $38,977 |
67 | Josephville | $38,958 |
67 | Lake Tapawingo | $38,958 |
69 | Country Club | $38,908 |
70 | Cedar Hill | $38,563 |
71 | Tindall | $38,542 |
72 | Smithville | $38,364 |
73 | Elmira | $38,333 |
74 | Ellisville | $38,274 |
74 | Harwood | $38,274 |
76 | Wood Heights | $38,229 |
77 | St. Martins | $38,074 |
78 | St. Peters | $38,040 |
79 | Wilbur Park | $37,917 |
80 | Lupus | $37,857 |
81 | Glenaire | $37,647 |
82 | Concord | $37,512 |
83 | Oakwood Park | $37,431 |
84 | Old Jamestown | $37,294 |
85 | Shrewsbury | $37,285 |
86 | Grain Valley | $37,201 |
87 | Lone Jack | $37,170 |
88 | Oakville | $37,153 |
89 | Platte Woods | $37,000 |
90 | Harrisburg | $36,964 |
91 | Rensselaer | $36,771 |
92 | Umber View Heights | $36,667 |
93 | Barnhart | $36,602 |
94 | Shoal Creek Drive | $36,406 |
95 | Mackenzie | $36,328 |
96 | Shoal Creek Estates | $36,250 |
97 | Valley Park | $36,126 |
98 | Blue Springs | $35,860 |
99 | Passaic | $35,625 |
100 | Lawson | $35,568 |
* All values are inflation-adjusted