Gas was priced at $2.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Sam's Club | 10580 Parallel Parkway, 66007 | $2.25 |
| S & A Quick Shop | 7347 Leavenworth Road, 66109 | $2.26 |
| Casey's | 13000 State Ave., 66086 | $2.35 |
| Phillips 66 | 11500 Parallel Parkway, 66086 | $2.39 |
| Speed Stop | 9801 N. 98th St., 66109 | $2.39 |

Alerts Sign-up