Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 554 petitions (69.1% of all submissions), and an approval rate of 98%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 93 petitions (11.6% of the total), with an approval rate of 97.8%.
The KC Reporter publication area employers with the most petitions during 2024 included Perficient, Inc., which filed 125 petitions with an approval rate of 99.2%, Burns and Mcdonnell Engineering Company, Inc. with 86 petitions and an approval rate of 100%, and Amdocs, Inc., which filed 66 petitions with an approval rate of 98.5%.
Compared to 2023, the KC Reporter publication area saw a 0.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 554 | 69.1% | 98% | 2% |
2 | Health Care and Social Assistance | 93 | 11.6% | 97.8% | 2.2% |
3 | Educational Services | 54 | 6.7% | 96.3% | 3.7% |
4 | Manufacturing | 28 | 3.5% | 96.4% | 3.6% |
5 | Information | 13 | 1.6% | 92.3% | 7.7% |
6 | Transportation and Warehousing | 10 | 1.2% | 100% | 0% |
7 | Wholesale Trade | 9 | 1.1% | 100% | 0% |
7 | Finance and Insurance | 9 | 1.1% | 100% | 0% |
9 | Construction | 7 | 0.9% | 100% | 0% |
10 | Other Services (except Public Administration) | 5 | 0.6% | 100% | 0% |
11 | Management of Companies and Enterprises | 3 | 0.4% | 100% | 0% |
12 | Retail Trade | 2 | 0.2% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Perficient, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
Burns and Mcdonnell Engineering Company, Inc. | Professional, Scientific, and Technical Services | 86 | 100% | 0% |
Amdocs, Inc. | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
Geminisoft Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
The Childrens Mercy Hospital | Health Care and Social Assistance | 40 | 100% | 0% |
HNTB Corporation | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Telecom Technology Services, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
HRB Professional Resources, LLC | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
The Curators of the University of Missouri | Educational Services | 26 | 96.2% | 3.8% |
Climate, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Stowers Institute for Medical Research | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Securenet Systems Corporation | Professional, Scientific, and Technical Services | 15 | 73.3% | 26.7% |
Transystems Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Frontier Schools, Inc. | Educational Services | 12 | 91.7% | 8.3% |
Saint Luke S Health System | Educational Services, Health Care and Social Assistance | 11 | 100% | 0% |
DST Health Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
MHM Support Services | Health Care and Social Assistance | 10 | 100% | 0% |
DST Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Kansas City Southern Railway Company | Transportation and Warehousing | 8 | 100% | 0% |
SSM Health Care Group | Health Care and Social Assistance | 8 | 100% | 0% |
Bunzl Distribution USA, LLC | Wholesale Trade | 7 | 100% | 0% |
Truman Medical Center, Inc. | Health Care and Social Assistance | 7 | 71.4% | 28.6% |
DST Pharmacy Solutions, Inc. | Information | 7 | 85.7% | 14.3% |
Valorem, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
University Health Physicians | Health Care and Social Assistance | 6 | 100% | 0% |
Ocelot Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Nubes Opus, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Procom Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Garney Companies, Inc. | Construction | 4 | 100% | 0% |
School District of Kansas City 33 | Educational Services | 4 | 100% | 0% |
Nextgen Information Services, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Blue Cross and Blue Shield of Kansas City | Finance and Insurance | 4 | 100% | 0% |
Bayer Cropscience LP | Manufacturing | 4 | 100% | 0% |
Bayer Research and Development Services, LLC | Manufacturing | 3 | 100% | 0% |
Navvis and Company, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Object Computing, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fairview Heights Med Group S C | Health Care and Social Assistance | 3 | 100% | 0% |
Digital Plus Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ros Technology Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
National Association of Intercollegiate Athletics Naia | Educational Services, Other Services (except Public Administration) | 3 | 100% | 0% |
Burns and Mcdonnell Corporate Services, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
Nostrum Laboratories, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spigot, Inc. | Information | 3 | 100% | 0% |
Lead Bank | Finance and Insurance | 3 | 100% | 0% |
Park University | Educational Services | 3 | 100% | 0% |
Skymark Refuelers, LLC | Manufacturing | 3 | 100% | 0% |
North American Savings Bank F S B | Finance and Insurance | 2 | 100% | 0% |
Physician Groups L C | Health Care and Social Assistance | 2 | 100% | 0% |
Amitech Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Schenck Process, LLC | Manufacturing | 2 | 100% | 0% |
Pieriandx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neo Software Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mercy Clinic East Communities | Health Care and Social Assistance | 2 | 100% | 0% |
Mecs, Inc. | Manufacturing | 2 | 100% | 0% |
The Herjavec Group, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sodecia Automotive Kansas City, LLC | Manufacturing | 2 | 100% | 0% |
Catholic Diocese of Kansas City St. Joseph | Other Services (except Public Administration) | 2 | 100% | 0% |
Pacifica Consulting Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Openmethods, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Energizer Brands, LLC | Manufacturing | 2 | 100% | 0% |
Research Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Rockhurst University | Educational Services | 1 | 100% | 0% |
Refratechnik North America, Inc. | Manufacturing | 1 | 100% | 0% |
Roseland Broadcasting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Se3, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shook Hardy and Bacon, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smoljan Endodontics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
SS and C Gids, Inc. | Information | 1 | 100% | 0% |
Stellar Elements, LLC | Information | 1 | 100% | 0% |
Swg-Sks, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Context Network | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Greater Kansas City Community | Other Services (except Public Administration) | 1 | 100% | 0% |
The Learning Cooperative | Educational Services | 1 | 100% | 0% |
Unlimited Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
VSM Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Walker'S Food Products | Manufacturing | 1 | 100% | 0% |
West Argo, Inc. | Manufacturing | 1 | 100% | 0% |
World Wide Technology Holding Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Energizer Manufacturing, Inc. | 1 | 100% | 0% | |
Ega America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eastern Airlines, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Dynamic Consultants Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
Custom Lighting Services, LLC | Construction | 1 | 100% | 0% |
CRB Builders, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Black and Mcdonald Engineering Services, LLC | Construction | 1 | 100% | 0% |
Bethesda Health Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Berkebile Nelson Immenschuh Mcdowe | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Benjamin an and Company, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bayer U S, LLC | Manufacturing | 1 | 100% | 0% |
Awot Global Logistics USA, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avila University | Educational Services | 1 | 100% | 0% |
ARCH Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Allied Materials and Equipment Company, Inc. | Manufacturing | 1 | 0% | 100% |
Adams Auto Sales, LLC | Wholesale Trade | 1 | 100% | 0% |
Ace Pipe Cleaning, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Pivto Digital Learning | Educational Services | 1 | 100% | 0% |
Numerof and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nitto Automotive, Inc. | Manufacturing | 1 | 100% | 0% |
National Beef Packing Company, LLC | Retail Trade | 1 | 100% | 0% |
Multivac, Inc. | Manufacturing | 1 | 100% | 0% |
Milhouse and Neal, LLP | 1 | 100% | 0% | |
Midwestern Baptist Theological Sem | Educational Services | 1 | 100% | 0% |
Midwest Veterans Biomedical Resear | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Midwest Geriatric Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kansas City VA Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
J P Collier | Manufacturing | 1 | 100% | 0% |
IPFS Corporation | Finance and Insurance | 1 | 100% | 0% |
Hoefer Welker, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Herjavec Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hallmark Marketing Company, LLC | Information | 1 | 100% | 0% |
Hallmark Cards Incorporated | Retail Trade | 1 | 100% | 0% |
Fellowship of Christian Athletes | Other Services (except Public Administration) | 1 | 100% | 0% |
Esi Contracting, Corp. | Construction | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE