Adobe Stock
Adobe Stock
Of the 4,718 subsidies provided, the largest was for Julie L and Dirk Talley Joint Venture, which received $92,925 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clay County farmer was $1 to David K. Rhodus.
There were 3,704 fewer subsidies than the year before, and the total value of the subsidies fell by $9,902,990.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Julie L and Dirk Talley Joint Venture | $92,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,791 |
Raasch Family Farms, LLC | $91,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $244,658 |
Raasch Family Farms, LLC | $82,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,658 |
Melard Farms Company | $80,966 | Emergency Conservation Program Cost Share | $99,345 |
Show-ME Farms, LLC | $78,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,165 |
Raasch Brothers, LLC | $76,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,450 |
Gary T. Edlin | $57,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,321 |
Tamara T. Edlin | $57,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,318 |
Howard Neth | $46,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,788 |
Norman C Guettermann | $45,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,360 |
Gretzinger Farms, LLC | $43,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,988 |
Scheffel Investments, Ltd. | $43,382 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
J Perkins Farms, LLC | $42,271 | Conservation Reserve Program Payment - Annual Rental | $57,282 |
Triple N Livestock, LLC | $40,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,601 |
Craig Simons | $40,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,320 |
David Wilson Miller | $39,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,340 |
Dirk Tally | $38,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,842 |
Stuart Buckingham | $38,386 | Conservation Reserve Program Payment - Annual Rental | $42,602 |
G W Wren & Son, Inc. | $34,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,754 |
Barry Schmidt | $34,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,720 |
FSA/CCC | $32,527 | Price Loss Coverage Program | $32,527 |
Kenneth Crabtree Farms, Inc. | $31,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,067 |
Ryan J. Westfall | $31,274 | Conservation Reserve Program Payment - Annual Rental | $47,001 |
Michael A. Neth | $30,552 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,861 |
Raasch Family Farms, LLC | $29,259 | Agriculture Risk Program - Individual Coverage | $244,658 |
David Wilson Miller | $29,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,340 |
Connie J. Beeck | $28,696 | Conservation Reserve Program Payment - Annual Rental | $29,216 |
Todd L. Beeck | $28,696 | Conservation Reserve Program Payment - Annual Rental | $29,216 |
Gary T. Edlin | $28,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,321 |
Tamara T. Edlin | $28,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,318 |
Gowing Real Estate & Investment, Corp. | $28,467 | Conservation Reserve Program Payment - Annual Rental | $30,540 |
Kleeman Family Partnership | $28,372 | Conservation Reserve Program Payment - Annual Rental | $90,622 |
Ronald D Jury Trust | $28,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,495 |
Leeroy Wiseman | $27,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,566 |
Brooks & Sons Farms, Inc. | $27,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,666 |
Dirk Tally | $27,337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,842 |
Darrell Ray Aldrich | $26,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,574 |
Oklahoma Southpoint Farms, LLC | $26,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,644 |
Copp Family Farms, LLC | $26,158 | Conservation Reserve Program Payment - Annual Rental | $37,899 |
Missing Ingredient, LLC | $25,856 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,856 |
John M. Jeffries | $25,824 | Conservation Reserve Program Payment - Annual Rental | $44,936 |
Marjorie J. Lyons | $25,440 | Conservation Reserve Program Payment - Annual Rental | $25,440 |
Kristina L. Noll | $24,778 | Conservation Reserve Program Payment - Annual Rental | $26,135 |
Ronald L. Smith | $24,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,739 |
Mcdonald Properties, LLC | $24,474 | Conservation Reserve Program Payment - Annual Rental | $39,578 |
Rinehart Acres of Kc, LLC | $23,702 | Conservation Reserve Program Payment - Annual Rental | $23,702 |
Agventure, Inc. | $23,165 | Conservation Reserve Program Payment - Annual Rental | $27,940 |
Doris R. Hale | $23,110 | Conservation Reserve Program Payment - Annual Rental | $40,114 |
Robert Sanders | $22,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,949 |
Gary T. Edlin | $22,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,321 |
Tamara T. Edlin | $22,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,318 |
Raasch Family Farms, LLC | $22,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $244,658 |
West Jackson Ranch, LLC | $22,570 | Conservation Reserve Program Payment - Annual Rental | $24,170 |
Oklahoma Southpoint Farms, LLC | $21,966 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,644 |
Buckley Farm LLC, P C | $21,916 | Conservation Reserve Program Payment - Annual Rental | $25,522 |
Nicholas - Yellow Brick Properties D Riesner, LLC | $21,840 | Conservation Reserve Program Payment - Annual Rental | $47,746 |
Walker Farms, LLC | $21,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,397 |
Richard Lee | $21,290 | Conservation Reserve Program Payment - Annual Rental | $48,322 |
Thaine Wright | $21,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,685 |
Gregory R Garbos | $20,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,455 |
Michael Nordwald | $20,118 | Livestock Indemnity Program | $36,624 |
Scott T and Anne F Rauth Living Trust | $20,088 | Conservation Reserve Program Payment - Annual Rental | $31,265 |
B & B Family Farms, LLC | $19,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,235 |
Rebell Farms, LLC | $19,922 | Conservation Reserve Program Payment - Annual Rental | $24,018 |
Richard Lee | $19,689 | Conservation Reserve Program Payment - Annual Rental | $48,322 |
Jane Kovarik | $19,119 | Conservation Reserve Program Payment - Annual Rental | $34,610 |
E Ruth Woody-Woody Trust | $19,027 | Conservation Reserve Program Payment - Annual Rental | $39,079 |
Jay and Mary Owen Trust | $19,007 | Conservation Reserve Program Payment - Annual Rental | $25,654 |
Brooks & Sons Farms, Inc. | $18,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,666 |
Danny Sissom | $18,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,640 |
E B Austin Family Trust | $18,603 | Conservation Reserve Program Payment - Annual Rental | $18,603 |
Ewert Brothers Farms, LLC | $18,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,387 |
Randall Martin Lyle | $18,292 | Conservation Reserve Program Payment - Annual Rental | $22,145 |
SLY Fox Farms, LLC | $18,136 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $42,301 |
Michael S. Rhodus | $18,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,146 |
Pearson Land & Cattle Company, LLC | $18,080 | Conservation Reserve Program Payment - Annual Rental | $18,302 |
Kelly Patterson Revocable Living Trust | $18,049 | Conservation Reserve Program Payment - Annual Rental | $34,509 |
Ewert Family Farms | $17,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,825 |
Kelly J. Locke | $17,819 | Conservation Reserve Program Payment - Annual Rental | $22,093 |
Raasch Brothers, LLC | $17,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,450 |
Rodney E Voss IRRV Trustee | $17,585 | Conservation Reserve Program Payment - Annual Rental | $17,585 |
Donald Wade Trust | $17,461 | Conservation Reserve Program Payment - Annual Rental | $19,688 |
Kleeman Farms | $17,316 | Conservation Reserve Program Payment - Annual Rental | $17,316 |
Gregory Lee Rhodus | $17,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,035 |
Donald J Turner Revocable Living Trust | $17,240 | Conservation Reserve Program Payment - Annual Rental | $31,570 |
Daviess County Real Property, LLC | $17,076 | Conservation Reserve Program Payment - Annual Rental | $17,076 |
Owen Family Spendthrift Trust | $17,061 | Conservation Reserve Program Payment - Annual Rental | $31,631 |
Sunnyvale Farms, Inc. | $16,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,188 |
Walker Farms, LLC | $16,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,397 |
Rock Creek Lamb & Grain, Inc. | $16,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,877 |
Lois I Kelly Trust | $16,836 | Conservation Reserve Program Payment - Annual Rental | $23,470 |
Maize Family Limited Partnership | $16,803 | Conservation Reserve Program Payment - Annual Rental | $57,240 |
N S Farms, Inc. | $16,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,538 |
Michael Nordwald | $16,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,624 |
N N Cattle, LLC | $16,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,421 |
Neth Farms, LLC | $16,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,421 |
RPN Farm, LLC | $16,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,421 |
James M Gardner Credit Shelter Trust | $16,359 | Conservation Reserve Program Payment - Annual Rental | $16,359 |
Maize Family Limited Partnership | $16,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,240 |
Ronald A. Harrison | $16,243 | Conservation Reserve Program Payment - Annual Rental | $16,243 |
James A. Nelson | $16,123 | Conservation Reserve Program Payment - Annual Rental | $20,710 |
Ann Shaw | $16,082 | Conservation Reserve Program Payment - Annual Rental | $16,264 |
Miller Farm, LLC | $16,010 | Conservation Reserve Program Payment - Annual Rental | $26,954 |
Michael A. Neth | $15,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,861 |
JJP Farms, LLC | $15,894 | Conservation Reserve Program Payment - Annual Rental | $15,894 |
Daniel Swearingin | $15,881 | Conservation Reserve Program Payment - Annual Rental | $15,881 |
Julie L and Dirk Talley Joint Venture | $15,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,791 |
BDA Farms, LLC | $15,832 | Conservation Reserve Program Payment - Annual Rental | $28,679 |
Morris Farms, Inc. | $15,812 | Conservation Reserve Program Payment - Annual Rental | $15,812 |
Delbert Ray King | $15,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,889 |
Jeriann Lennox | $15,578 | Conservation Reserve Program Payment - Annual Rental | $33,419 |
Carl D. Stevenson | $15,464 | Conservation Reserve Program Payment - Annual Rental | $15,464 |
Kleeman Family Partnership | $15,454 | Conservation Reserve Program Payment - Annual Rental | $90,622 |
Gerald N Moore IRRV Trust | $15,198 | Conservation Reserve Program Payment - Annual Rental | $41,498 |
Show-ME Farms, LLC | $15,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,165 |
Mcdonald Properties, LLC | $15,104 | Conservation Reserve Program Payment - Annual Rental | $39,578 |
Adam B. Ashcroft | $15,058 | Conservation Reserve Program Payment - Annual Rental | $18,915 |
Hurricane Creek Farms, LLC | $14,997 | Conservation Reserve Program Payment - Annual Rental | $41,117 |
Helen R. Gustafson | $14,931 | Conservation Reserve Program Payment - Annual Rental | $20,700 |
William S. Stalder | $14,911 | Conservation Reserve Program Payment - Annual Rental | $23,281 |
Gerald W. Muck | $14,888 | Conservation Reserve Program Payment - Annual Rental | $15,985 |
Thaine Wright | $14,883 | Conservation Reserve Program Payment - Annual Rental | $48,685 |
Cary L. Barrows | $14,798 | Conservation Reserve Program Payment - Annual Rental | $14,798 |
David K. Rhodus | $14,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,793 |
R B Hatfield Revocable Living Trust | $14,608 | Conservation Reserve Program Payment - Annual Rental | $16,024 |
John R. Lee | $14,448 | Conservation Reserve Program Payment - Annual Rental | $14,448 |
Owen Family Spendthrift Trust | $14,232 | Conservation Reserve Program Payment - Annual Rental | $31,631 |
Bruce R. Baugher | $14,217 | Conservation Reserve Program Payment - Annual Rental | $14,217 |
Gary T. Edlin | $14,011 | Agriculture Risk Program - Individual Coverage | $151,321 |
Tamara T. Edlin | $14,011 | Agriculture Risk Program - Individual Coverage | $151,318 |
Toomay Farms, LLC | $13,962 | Conservation Reserve Program Payment - Annual Rental | $26,132 |
Jack L and Linda L Reynolds Joint Rev Trust | $13,905 | Conservation Reserve Program Payment - Annual Rental | $15,970 |
Carl Fisher Tr | $13,826 | Conservation Reserve Program Payment - Annual Rental | $47,318 |
Jarrett-Gatrost Farms | $13,684 | Conservation Reserve Program Payment - Annual Rental | $15,877 |
Beverly Bone | $13,578 | Conservation Reserve Program Payment - Annual Rental | $13,578 |
Carolyn Raasch | $13,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,185 |
Richard E. Wilson | $13,510 | Conservation Reserve Program Payment - Annual Rental | $13,510 |
Frank L. Maudlin | $13,430 | Conservation Reserve Program Payment - Annual Rental | $24,108 |
Carl Fisher Tr | $13,410 | Conservation Reserve Program Payment - Annual Rental | $47,318 |
John F. Haley | $13,292 | Conservation Reserve Program Payment - Annual Rental | $14,088 |
Township Thirty-Five, LLC | $13,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,084 |
Lowell E. Gust | $13,078 | Conservation Reserve Program Payment - Annual Rental | $14,958 |
Oklahoma Southpoint Farms, LLC | $13,072 | Price Loss Coverage Program | $101,644 |
Larry Barlish | $12,999 | Conservation Reserve Program Payment - Annual Rental | $13,574 |
Beverly A. Hartland | $12,958 | Conservation Reserve Program Payment - Annual Rental | $12,958 |
Harold Rhodus | $12,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,746 |
Jat I, LLC | $12,618 | Conservation Reserve Program Payment - Annual Rental | $12,618 |
K & G Enterprises, Inc. | $12,612 | Conservation Reserve Program Payment - Annual Rental | $23,746 |
Mark Powers | $12,585 | Conservation Reserve Program Payment - Annual Rental | $20,626 |
Norval Stephen Mathews | $12,570 | Conservation Reserve Program Payment - Annual Rental | $13,984 |
William E. Gervais | $12,537 | Conservation Reserve Program Payment - Annual Rental | $12,537 |
Keith Hurt | $12,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,702 |
Edward W & Joan E Hutchison Trust | $12,368 | Conservation Reserve Program Payment - Annual Rental | $13,205 |
Damien C. Dixon | $12,355 | Conservation Reserve Program Payment - Annual Rental | $38,774 |
Jerry Lee McLaughlin | $12,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,307 |
Fap, LLC | $12,302 | Conservation Reserve Program Payment - Annual Rental | $18,899 |
Michael A. Neth | $12,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,861 |
Joan Heun Fam J. Tr | $12,175 | Conservation Reserve Program Payment - Annual Rental | $17,783 |
Charles Matney | $12,147 | Conservation Reserve Program Payment - Annual Rental | $14,864 |
Margaret L Dumsky Trust Dumsky | $12,093 | Conservation Reserve Program Payment - Annual Rental | $12,093 |
Taylor County WTT, LLC | $12,007 | Conservation Reserve Program Payment - Annual Rental | $27,257 |
Hartwig Farms, LLC | $11,960 | Conservation Reserve Program Payment - Annual Rental | $26,371 |
On Point Real Estate, LLC | $11,876 | Conservation Reserve Program Payment - Annual Rental | $20,894 |
SLY Fox Farms, LLC | $11,816 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $42,301 |
Nolker Family Farms | $11,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,375 |
Jeriann Lennox | $11,800 | Conservation Reserve Program Payment - Annual Rental | $33,419 |
Thomas J Kutz Thomas & Sherry Kutz Living Trust | $11,745 | Conservation Reserve Program Payment - Annual Rental | $22,229 |
Gordon Philip | $11,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,104 |
Janice Pescetto | $11,656 | Conservation Reserve Program Payment - Annual Rental | $14,778 |
Jane Kovarik | $11,652 | Conservation Reserve Program Payment - Annual Rental | $34,610 |
Thomas Hoppe | $11,629 | Conservation Reserve Program Payment - Annual Rental | $34,654 |
Thomas French | $11,598 | Conservation Reserve Program Payment - Annual Rental | $20,962 |
Joseph D. Peterson | $11,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,749 |
Gordon Sunderland | $11,571 | Conservation Reserve Program Payment - Annual Rental | $11,571 |
Tim Wood, LLC | $11,518 | Conservation Reserve Program Payment - Annual Rental | $11,518 |
Steven W. Zook | $11,491 | Conservation Reserve Program Payment - Annual Rental | $11,491 |
Amelia J Mcintyre Restated Revocable Trust Dated March 25, 2 | $11,454 | Conservation Reserve Program Payment - Annual Rental | $11,454 |
Greg Dix | $11,443 | Conservation Reserve Program Payment - Annual Rental | $11,522 |
Kleeman Family Partnership | $11,442 | Conservation Reserve Program Payment - Annual Rental | $90,622 |
August T and Rhonda J Luther Trust | $11,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,291 |
East Jackson Ranch, LLC | $11,306 | Conservation Reserve Program Payment - Annual Rental | $17,339 |
Gene Heindel Irrevocable Trust | $11,303 | Conservation Reserve Program Payment - Annual Rental | $11,303 |
Jim Fata | $11,300 | Conservation Reserve Program Payment - Annual Rental | $11,300 |
Brooks & Sons Farms, Inc. | $11,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,666 |
Edwina Chaney | $11,256 | Conservation Reserve Program Payment - Annual Rental | $11,256 |
Norma J Bears Revocable Trust | $11,244 | Conservation Reserve Program Payment - Annual Rental | $11,244 |
James R. Allee | $11,238 | Conservation Reserve Program Payment - Annual Rental | $11,238 |
Aldrich Farms, LLC | $11,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,222 |
Lorene C Rogers Trust | $11,135 | Conservation Reserve Program Payment - Annual Rental | $11,135 |
Linda Sue Lewis Rev Trust | $11,124 | Conservation Reserve Program Payment - Annual Rental | $12,880 |
Doris R. Hale | $11,103 | Conservation Reserve Program Payment - Annual Rental | $40,114 |
Melard Farms Company | $11,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,345 |
Sweet Meadows, Inc. | $11,078 | Conservation Reserve Program Payment - Annual Rental | $40,776 |
Sweet Meadows, Inc. | $11,078 | Conservation Reserve Program Payment - Annual Rental | $40,776 |
Patrick M. Clark | $10,986 | Conservation Reserve Program Payment - Annual Rental | $10,986 |
Miller Farm, LLC | $10,944 | Conservation Reserve Program Payment - Annual Rental | $26,954 |
Lillian C Alderman Revocable Trust - Lillian C Alderman | $10,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,132 |
Dale Maddux | $10,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,097 |
Carolyn Raasch | $10,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,185 |
Leo J and Mathilda O Perkins Trust | $10,846 | Conservation Reserve Program Payment - Annual Rental | $35,699 |
Thomas Christopher | $10,832 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,354 |
Dash Cattle, LLC | $10,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,812 |
RF Grain & Cattle, LLC | $10,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,020 |
Michael Lee Russell | $10,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,303 |
Tony Russell | $10,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,855 |
David L Waltemath Trust | $10,717 | Conservation Reserve Program Payment - Annual Rental | $47,851 |
Gregory C Huber Rev Trust | $10,707 | Conservation Reserve Program Payment - Annual Rental | $11,140 |
Mathes Farms, LLC | $10,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,921 |
John W. Shinn | $10,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,694 |
Harold Rhodus | $10,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,746 |
Carl Fisher Tr | $10,645 | Conservation Reserve Program Payment - Annual Rental | $47,318 |
John M. Jeffries | $10,636 | Conservation Reserve Program Payment - Annual Rental | $44,936 |
J Perkins Farms, LLC | $10,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,282 |
Nolker Family Farms | $10,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,375 |
Leo J and Mathilda O Perkins Trust | $10,530 | Conservation Reserve Program Payment - Annual Rental | $35,699 |
James E. Parker | $10,512 | Conservation Reserve Program Payment - Annual Rental | $28,641 |
Sharon K. Parker | $10,512 | Conservation Reserve Program Payment - Annual Rental | $23,443 |
Taylor County WTT, LLC | $10,435 | Conservation Reserve Program Payment - Annual Rental | $27,257 |
SBS Land Company, LLC | $10,406 | Conservation Reserve Program Payment - Annual Rental | $18,134 |
Mike Herndon | $10,394 | Conservation Reserve Program Payment - Annual Rental | $12,547 |
M & a Farms, LLC | $10,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,810 |
Thomas J Kutz Thomas & Sherry Kutz Living Trust | $10,359 | Conservation Reserve Program Payment - Annual Rental | $22,229 |
Gerald Barnes | $10,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,597 |
David Stevens | $10,337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,695 |
Jerry L and Jan Bailey Living Trust | $10,328 | Conservation Reserve Program Payment - Annual Rental | $13,593 |
Oklahoma Southpoint Farms, LLC | $10,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,644 |
Patricia J. Rendon | $10,271 | Conservation Reserve Program Payment - Annual Rental | $18,907 |
Barry Berglund | $10,254 | Conservation Reserve Program Payment - Annual Rental | $26,565 |
Kleeman Family Partnership | $10,200 | Conservation Reserve Program Payment - Annual Rental | $90,622 |
William Ray Zuerner | $10,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,280 |
Kevin J Clossick | $10,149 | Conservation Reserve Program Payment - Annual Rental | $10,901 |
Steve E. Smith | $10,135 | Conservation Reserve Program Payment - Annual Rental | $11,593 |
William Ray Zuerner | $10,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,280 |
Michael Effertz Farms, LLC | $10,125 | Price Loss Coverage Program | $20,387 |
Gerald N Moore IRRV Trust | $10,092 | Conservation Reserve Program Payment - Annual Rental | $41,498 |
Dan Sharp | $10,084 | Conservation Reserve Program Payment - Annual Rental | $10,084 |
Waltraud Evans | $10,075 | Conservation Reserve Program Payment - Annual Rental | $16,699 |
Dale L. Lockridge | $10,017 | Conservation Reserve Program Payment - Annual Rental | $14,032 |
Rena-Wade Trust M Wade | $10,009 | Conservation Reserve Program Payment - Annual Rental | $10,009 |
Linda Deflon | $9,969 | Conservation Reserve Program Payment - Annual Rental | $17,903 |
Dairy Farmers of America, Inc. | $9,950 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,950 |
Brooks & Sons Farms, Inc. | $9,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,666 |
Penn Rd, LLC | $9,912 | Conservation Reserve Program Payment - Annual Rental | $9,912 |
Terry Dingeldein | $9,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,285 |
Millie A. Justice | $9,876 | Conservation Reserve Program Payment - Annual Rental | $9,876 |
Damien C. Dixon | $9,818 | Conservation Reserve Program Payment - Annual Rental | $38,774 |
Shannon Post | $9,798 | Conservation Reserve Program Payment - Annual Rental | $9,798 |
Dustin Wheeler | $9,798 | Conservation Reserve Program Payment - Annual Rental | $9,798 |
Gregory Lee Rhodus | $9,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,035 |
Marilyn Jean Baker | $9,752 | Conservation Reserve Program Payment - Annual Rental | $9,752 |
Dirk Tally | $9,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,842 |
Brown Pearcy Cattle Company, LLC | $9,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,714 |
Schumacher Farms, LLC | $9,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,292 |
TLC Farms, LLC | $9,656 | Conservation Reserve Program Payment - Annual Rental | $9,656 |
Saling Farms, LLC | $9,639 | Conservation Reserve Program Payment - Annual Rental | $17,704 |
James C. Barger | $9,601 | Conservation Reserve Program Payment - Annual Rental | $25,331 |
Bruckland Prairie, LLC | $9,574 | Conservation Reserve Program Payment - Annual Rental | $9,574 |
Houston Farm, LLC | $9,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,570 |
Hutcherson L. P. Farms | $9,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,586 |
Bryan Richard Zuerner | $9,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,632 |
William Allen Zuerner | $9,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,629 |
Winfred Rogers | $9,434 | Conservation Reserve Program Payment - Annual Rental | $9,434 |
Scott Hall | $9,425 | Conservation Reserve Program Payment - Annual Rental | $9,425 |
Bryan Richard Zuerner | $9,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,632 |
William Allen Zuerner | $9,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,629 |
Karen L. Schafer | $9,368 | Conservation Reserve Program Payment - Annual Rental | $9,368 |
